Horses
written by Morgana Misanthrope
This book will teach you many things about horses from breeds to colors, riding to showing, and much more!
Last Updated
05/31/21
Chapters
2
Reads
14,977
Breeds
Chapter 2
Breed | Country | Size |
Aegidienberger | Germany | 13 - 15 hands |
Akhal-Teke | Turkmenistan | 14 - 16.5 hands |
Altai Horse | Altai Mountains, Central Asia. | 13.2 hands |
American Cream Draft | United States | 15 - 16.3 hands |
American Indian Horse | United States | 13 -15 hands |
American Paint Horse | United States | 14.2 - 16 hands |
American Quarter Horse | United States | 14 - 16 hands |
American Saddlebred | United States | 15 - 16 hands |
American Warmblood | United States | 15 - 17 hands |
Andalusian Horse | Spain | 15.1 - 16.2 hands |
Anglo-Arabian | France | 15.2 - 16.3 hands |
Anglo-Kabarda | Russia | 15.2 - 16 hands |
Appaloosa | United States | 14.2 - 15.2 hands |
Arabian Horse | Arabian Peninsula | 14.1 - 15.1 hands |
Ardennes Horse | France | 15-16 hands |
Ariegeois Pony | France | |
Asturcon | ||
Australian Draught Horse | Australia | 16 - 17.2 hands |
Australian Pony | Australia | |
Australian Riding Pony | Australia | 11 - 14 hands |
Australian Stock Horse | Australia | 14 - 16.2 hands |
Azteca Horse | Mexico | 14.3 -15.2 hands |
Banker Horse | United States | 13 - 14.3 hands |
Barb Horse | North Africa | 13.3 -15.2 hands |
Bardigiano Pony | Italy | |
Bavarian Warmblood | Germany | 15.2 - 17 hands |
Belgian Horse | Belgium | 15.3 - 17.3 hands |
Belgian Warmblood | Belgium | |
Black Forest Horse | Germany | 14.2 - 15.3 hands |
Bosnian Pony | Bosnia and Herzegovina | 12.1 - 14 hands |
Boulonnais Horse | France | |
Breton Horse | France | 14.3 – 16.2 hands |
Brumby | Australia | 12 - 16.2 hands |
Budyonny Horse | Russia | 15.1 - 17 hands |
Camargue Horse | France | 13 - 14 hands |
Camarillo White Horse | United States | |
Campolina | ||
Chilean Horse | Chile | 13.1 - 14.2 hands |
Chincoteague Pony | United States | 13 - 14.2 hands |
Cleveland Bay | Great Britain | |
Clydesdale Horse | Great Britain | 16 - 17 hands |
Comtois Horse | France | 14.1 - 15.1 hands |
Connemara Pony | Ireland | 12.2 - 15 hands |
Criollo Horse | Argentina | 14 - 15 hands |
Curly Horse | United States | 14 - 16 hands |
Dales Pony | Great Britain | 14 - 14.2 hands |
Dartmoor Pony | Great Britain | 11.1 - 12.2 hands |
Dole Gudbrandsdal | Norway | 14.1 - 15 hands |
Dulmen Pony | Germany | 12 - 13 hands |
Dutch harness Horse | The Netherlands | |
Dutch Warmblood | The Netherlands | 15.2 -16 hands |
Eriskay Pony | Great Britain | |
Exmoor Pony | Great Britain | |
Falabella Horse | ||
Faroe Pony | Faroe Islands | |
Fell Pony | Britain | |
Finnhorse | Finland | |
Fjord Horse | Norway | 13.1 to 14.3 hands |
Frederiksborg Horse | Denmark | |
Freiberger | ||
Friesian Horse | The Netherlands | |
Friesian Sport Horse | United States | |
Garrano | ||
Gotland Pony | Sweden | 11.3 - 13 hands |
Groningen Horse | ||
Gypsy Vanner Horse | Great Britain / Ireland | 14 - 17 hands |
Hackney Horse | Britain | |
Hackney Pony | Great Britain | 12 -14 hands |
Haflinger Horse | Austria | 13 - 15 hands |
Hanoverian Horse | Germany | 15-16 hands |
Heck Horse | Germany | 13 - 13.2 hands |
Highland Pony | Great Britain | 13-14.2 hands |
Holsteiner Horse | Germany | 16-17 hands |
Hucul Pony | Romania | 12.1 and 13.1 hands |
Icelandic Horse | Iceland | 12 to 15 hands |
Irish Draught | Ireland | 15.3-16.3 hands high for stallions and 15.1-16.1 hands high for mares. |
Irish Sport Horse | Ireland | 15.3-16.3 hands |
Italian Heavy Draft | Italy | 15 to 16 hands |
Jutland Horse | Denmark | 15-16 hands high. Its weight ranges between 650-800kg. |
Kentucky Mountain Saddle Horse | United States | 13.1 to 16 hands |
Kerry Bog Pony | Ireland | stallions are on average 11-12 hands high while mares are 10-11 hands high. |
Kiger Mustang | average height of 14.2 hands. | |
Kladruber | Czech Republic | 16.2 - 17 hands high. |
Knabstrup | Denmark | There are three types of Knabstrups; the Knabstrup horse, the Knabstrup pony and the miniature pony. The average height of Knabstrups is 15.1 to 16 hands high, although some ponies are as short as 14.2 hands high. |
Konik | Poland | 12.3 to 13.3 hands |
Lipizzan | Developed in Central Europe from Spanish and local stock. Now associated with Austria and Slovenia | Average height of 14.2 to 15.2 hands. Some individuals may grow to be 16 hands high. They weigh 1,000-1,300 pounds. |
Lithuanian Heavy Draught | Lithuania | 15 to 16 hands |
Lundy Pony | Great Britain | Grows to about 13.2 hands |
Lusitano | Portugal | 15.2 to 15.3 hands |
Malapolski Horse | ||
Mangalarga | Brazil | |
Mangalarga Marchador | Brazil | 14.2 - 16 hands. Weighs between 850 and 1100 lbs. |
Maremmano | Italy | 15 to 16 hands |
Marwari Horse | India | 14.3 and 15 hands. |
Miniature Horse | The maximum height is 34 inches. | |
Misaki | ||
Miyako Pony | Japan | |
Mongolian Horse | Mongolia | |
Morgan Horse | United States | |
Murgese | Italy | |
Mustang | United States | |
National Show Horse | United States | |
New Forest Pony | Great Britain | 12 and 14.2 hands high. |
Newfoundland Pony | 11 and 14.2 hands. Weight 400 - 800 pounds. | |
Nokota Horse | 14 to 15 hands | |
Nonius Horse | Hungary | 15.1 - 16.1 hands. |
Nordlandshest | Norway | |
Noriker Horse | Austria | |
North Swedish Horse | Sweden | |
Oldenburg Horse | Germany | |
Ostfriesen | ||
Paso Fino | Puerto Rico, Colombia | |
Percheron | France | |
Peruvian Paso | Peru | |
Pindos Pony | ||
Pony of the Americas | ||
Pottok | France, Spain | |
Przewalski's Horse | ||
Rocky Mountain Horse | United States | |
Russian Trotter | ||
Selle Français | France | |
Shagya Arabian | Hungary | |
Shetland Pony | Great Britain | |
Shire Horse | Great Britain | |
Skyros Pony | ||
Sorraia | Portugal | |
Spanish Jennet Horse | Spain | |
Spanish Mustang | Spain | |
Spotted Saddle Horse | United States | |
Standardbred Horse | United States | |
Suffolk Punch | Great Britain | |
Swedish Warmblood | Sweden | |
Tennessee Walking Horse | United States | |
Thoroughbred | Great Britain | |
Tori Horse | Estomia | |
Trakehner | Germany | |
Vyatka Horse | ||
Waler Horse | Australia | |
Welsh Pony | Great Britain | |
Westphalian Horse | Germany | |
Wielkopolski | Poland | |
Württemberger | Germany | |
Yonaguni Horse | Japan | |
Zemaitukas |